Candidate | Female | Male | Non-Binary |
Maureen Ramsey, Lubec* | 340 | ||
Elaine Makas, Lewiston | 277 Alt | ||
Lise Ragan, Anson | 208 | ||
Sandra Kearney, Veazie | 196 | ||
Kevin Fickenscher, Kittery | 145 | ||
Jordan Cook, Biddeford* | 127 | ||
Will Neilson, Arrowsic | 107 | ||
Kurt Keef, Hermon | 104 | ||
Daniel Evarts, Woolwich* | 95 | ||
Darryl Parker, Winterport | 72 | ||
Andrew Pratt, Cutler | 63 | ||
John Graham Jr, Winthrop | 63 | ||
Gary Richardson, Biddeford | 48 | ||
John Jeffers, Rockland | 34 | ||
Benjamin Campo, North Yarmouth | 32 | ||
Nelson George, West Paris | 18 | ||
Don Larouche, Madison | 18 | ||
Don Horstkotte, South Portland | 18 | ||
Almon Mitchell, Fayette | 12 | ||
Herman Venneman, Troy | 7 | ||
Allison Gardner, Orono | 0 | ||
Betty Johnson, Lincolnville | 0 | ||
Elizabeth Ralph, Yarmouth | 0 | ||
Barbara Alexander, Winthrop | 0 | ||
Bev Uhlenhake, Brewer | 0 | ||
Brandon Lieberthal, Orono | 0 | ||
William Kelly Jr, Rockport | 0 | ||
Craig Hickman, Winthrop | 0 | ||
Nicholas MacDonald, Jonesboro | 0 | ||
1,984 Votes Cast | 1,021 | 963 | 0 |
3 People Won | 1 | 2 | 0 |
Legend:
Won | |
Won Due to Gender Balance | |
Won Due to Coin Toss | |
Lost Due to Coin Toss | |
Lost Due to Gender Balance | |
Lost | |
Won in Prior Round | |
* | African American, Native American, Hispanic/Latinx, Asian/Pacific Islander, Younger than 36 on Election Day, Person with Disabilities, and/or LGBTQ+. |