Amendment | Yes | No | Total |
* Proposed Platform * | 944 | 187 | 1,131 |
10th Paragraph Economic Justice | 411 | 586 | 997 |
Amendment to First Paragraph | 334 | 638 | 972 |
Criminal Justice System Reform | 988 | 26 | 1,014 |
Education at Birth | 339 | 647 | 986 |
ERA Focused | 421 | 560 | 981 |
Freedom of the Press | 554 | 427 | 981 |
Government is Not the Problem | 935 | 36 | 971 |
Green New Deal | 424 | 578 | 1,002 |
Gun Ownership | 373 | 619 | 992 |
Human Rights Amendment | 350 | 614 | 964 |
Indivisible MDI additions | 323 | 625 | 948 |
International Diplomacy Respecting Self Determination | 896 | 38 | 934 |
Market Solution to Climate Change | 405 | 548 | 953 |
Military Spending Amendment | 299 | 655 | 954 |
Omnibus revision to all except planks 9 and 12 | 154 | 745 | 899 |
Police Accountability Amendment | 923 | 33 | 956 |
Pricing Carbon | 170 | 758 | 928 |
Protecting Our Children Gun Safety | 187 | 733 | 920 |
Public Health (New Plank) | 900 | 40 | 940 |
Public Health (Plank 2) | 230 | 681 | 911 |
Ranked Choice Voting | 412 | 549 | 961 |
Relief Recovery and Reform | 292 | 609 | 901 |
Reproductive Rights for All | 399 | 527 | 926 |
Sixth Paragraph Election Reform | 385 | 517 | 902 |
In order for an amendment to pass, it must receive more yes votes than no votes, and must also receive a minimum of 682 yes votes.